(23) (17/20 60% + 40% allowance): The Downham Cup Friday 27th December 2024 | Royal Wimbledon - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 423 | 427 | 405 | 404 | 176 | 287 | 496 | 213 | 277 | 3108 | 496 | 412 | 452 | 157 | 482 | 423 | 400 | 135 | 329 | 3286 | 6394 | ||
SI | 4 | 6 | 8 | 2 | 12 | 18 | 14 | 10 | 16 | OUT | 11 | 7 | 1 | 15 | 9 | 3 | 5 | 17 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | 5 | 6 | 5 | 8 | 5 | 5 | 8 | 4 | 8 | 54 | 7 | 4 | 6 | 5 | NS | 6 | 7 | 5 | 4 | 44 | NR | ||
Stableford | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 11 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 3 | 14 | 25 | ||
Result: 25 Points |
Back to The Downham Cup pages.