(85% handicap allowance)
Team | Result | |
1st | David Lindsay (8), Gustiaman Deru (15), Marc Breitkopf (0) & Julian Barnard (16) | 85 |
2nd | Mark Pumfrey (9), John Gayner (16), David Nicol (8) & Derek Mason (9) | 82 |
3rd | Charles Peacock (14), Stephen Bennett (2), Simon Jouning (10) & Robert Ashcroft (9) | 82 |
4th | Andrew Barrow (7), Chris Nelson (9), Gavin Prentice (7) & Timothy Worlledge (11) | 81 |
5th | Gavin Stebbing (10), Thomas Bolland (13), Fred Burt (3) & Scott Harvey (2) | 81 |
6th | Roy Grafton (8), Ian Harrower (19), Mike Tibbatts (13) & David McKay (20) | 78 |
7th | Dominic Proctor (11), Mark Stonehill (7), Alex Knox (0) & Stuart Broad (5) | 77 |
8th | Anthony Donovan (15), Michael Doggart (11), Andrew Weir (11) & James Hiatt (4) | 77 |
9th | David J Morgan (12), Ian Desmond (4), Ian Hay (13) & Howard Gill (12) | 77 |
10th | Steven Monger-Godfrey (15), Lars McBride (14), Nigel Hunt (11) & Bryan Pontifex (9) | 75 |
11th | Follett Balch (16), Ralph Cake (21), Iain Clark (13) & Edward Benzecry (14) | 74 |
12th | Robert Brewer (15), Scott Cheeseman (8), Nick Paris (7) & Ken Osment (20) | 74 |
13th | Chris Dowling (13), Mike Ingham (7), Paul Marciandi (8) & Russell Field (12) | 73 |
14th | Brinsley Nicholson (16), Nick Thorniley (14), Bill Thomas (17) & Olivier Devictor (18) | 72 |
15th | Robin Catlin (7), Peter Thwaite (12), John Holmes (10) & Daniel Maynard (11) | 71 |
16th | James Berry (25), Stafford Williams (19), Tom Crone (14) & Mike Biddle (18) | 70 |
17th | Philip Richards (18), Chris Adams (11), Guy Liddall (5) & Tony Morgan (6) | 70 |
18th | Richard Cunis (12), Charles Tilling (14), Edward Radcliffe (14) & Patrick White (15) | 69 |
19th | Simon Jones (16), Derek Lyons (19), David Johnson (15) & Rob E Smith (13) | 68 |
20th | James Espey (22), Ian Botes (26), Tony Bucknall (19) & Christopher Marsh (17) | 57 |
Page will refresh results automatically for one hour